Sale Size Guide
For hip measurements, we refer to the widest part of your hip around the derrière. Furthermore if you are a size in between our options, we suggest you go up a size rather than down.
Please check the size chart thoroughly to ensure the perfect fit as our chainmail garments do not stretch. We suggest if you are between sizes to size up.
CHAINMAIL | XS | S | M | L | XL |
BUST | 80cm | 85cm | 90cm | 95cm | 100cm |
31.4 inches | 33.4 inches | 37.4 inches | 37.4 inches | 39.3 inches | |
WAIST | 63cm | 68cm | 73cm | 78cm | 83cm |
24.8 inches | 26.7 inches | 28.7 inches | 30.7 inches | 32.6 inches | |
HIPS | 87cm | 92cm | 97cm | 102cm | 107cm |
34.2 inches | 36.2 inches | 38.1 inches | 40.1 inches | 42.1 inches |
A majority of our Shapewear is One size (6-18).
SHAPEWEAR DUAL SIZE |
XS - M | M - XL |
BUST | 77-87cm | 87-104cm |
30.3 - 34.2 inches | 34.2- 40.9 inches | |
WAIST | 59-69cm | 69-84cm |
23.3 - 27.1 inches | 27.1 - 33 inches | |
HIPS | 87- 97cm | 97-114cm |
34.2- 38.1 inches | 38.1 - 44.8 inches |
We suggest if you are between sizes to size up.
RTW | XS | S | M | L | XL |
BUST | 77-79cm | 82-84cm | 87-89cm | 92-94cm | 97-99cm |
30-31 inches | 32-33 inches | 34-35 inches | 36-37 inches | 38-39 inches | |
WAIST | 59-61cm | 64-66cm | 69-71cm | 74-76cm | 79-81cm |
23-24 inches | 25-26 inches | 27- 28 inches | 29- 30 inches | 31-32 inches | |
HIPS | 85-87cm | 90-92cm | 95-97cm | 100-102cm | 105-107cm |
33-34 inches | 35-36 inches | 37-38 inches | 39-40 inches | 41-42 inches |
LATEX | XS | S | M | L | XL |
BUST | 80cm | 85cm | 90cm | 95cm | 100cm |
31 inches | 33.4 inches | 35.4 inches |
37.4 inches |
39.3 inches | |
WAIST | 58cm | 63cm | 68cm | 73cm | 78cm |
22.8 inches | 24.8 inches | 26.7 inches | 28 inches | 30 inches | |
HIPS | 83cm | 88cm | 93cm | 98cm | 103cm |
32 inches | 34.6 inches | 36.6 cm | 38.5 inches | 40.5 inches |