SHAPEWEAR SIZE GUIDE
For hip measurements, we refer to the widest part of your hip around the derrière. Furthermore if you are a size in between our options, we suggest you go up a size rather than down.
SHAPEWEAR/WOVEN
SHAPEWEAR | XXS | XS | S | M | L | XL |
BUST | 72cm | 77cm | 82cm | 87cm | 92cm | 97cm |
28.3 inches | 30.3 inches | 32.3 inches | 34.2 inches | 36.2 inches | 38.2 inches | |
WAIST | 54cm | 59cm | 64cm | 69cm | 74cm | 79cm |
21.2 inches | 23.3 inches | 25.2 inches | 27.1 inches | 29.1 inches | 31.1 inches | |
HIPS | 82cm | 87cm | 90-92cm | 95-97cm | 100-102cm | 105-107cm |
32.2 inches | 34.2 inches | 35.4-36.2 inches | 37.4-38.1 inches | 39.3-40.1 inches | 41.3-42.1 inches |
SHAPEWEAR DUAL SIZE |
XS - M | M - XL |
BUST | 77-87cm | 87-104cm |
30.3 - 34.2 inches | 34.2- 40.9 inches | |
WAIST | 59-69cm | 69-79cm |
23.3 - 27.1 inches | 27.1 - 33 inches | |
HIPS | 87- 97cm | 97-114cm |
34.2- 38.1 inches | 38.1 - 44.8 inches |